At each of our custodians, we start with a primary set of ETFs (the same set of ETFs in our regular portfolios) and utilize a set of secondary ETFs with similar, but not identical risk profiles.
Below is a table of our primary and secondary ETFs.
PRIMARY | SECONDARY | ||
Broker | ETF | ETF | |
US Bonds | TD Ameritrade | SPAB | SCHZ |
Fidelity | AGG | SCHZ | |
Schwab | SCHZ | AGG | |
Short Term Treasuries | TD Ameritrade | SPTS | SCHO |
Fidelity | SHY | SCHO | |
Schwab | SCHO | SHY | |
Emerging Market Debt | TD Ameritrade | EMB | PCY |
Fidelity | EMB | PCY | |
Schwab | PCY | EMB | |
US Municipal Bonds | TD Ameritrade | MUB | TFI |
Fidelity | MUB | TFI | |
Schwab | TFI | MUB | |
US Equity | TD Ameritrade | SPTM | IWB |
Fidelity | ITOT | IWB | |
Schwab | SCHB | SCHX | |
Developed Market Equity | TD Ameritrade | SPDW | IEFA |
Fidelity | IEFA | VEA | |
Schwab | SCHF | IEFA | |
Emerging Market Equity | TD Ameritrade | SPEM | IEMG |
Fidelity | IEMG | VWO | |
Schwab | SCHE | IEMG | |
Real Estate | TD Ameritrade | USRT | IYR |
Fidelity | FREL | IYR | |
Schwab | SCHH | VNQ | |
TIPS | TD Ameritrade | IPE | |
Fidelity | TIP | ||
Schwab | SCHP | TIP |
Comments